Property Attributes
- ID#4425880
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFlat Rock
- AreaHenderson County
- NeighborhoodKingwood
- Zip28731
- Style
- Year Built2003
- Price$ 1,000,045
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3548
- Lot Size1.09 Acres
Data Source:
Canopy MLS
Property Description
Elevated Luxury & Architectural Charm in Flat Rock, NC Welcome to this exceptional home featuring an inviting open floor plan designed for effortless living and entertaining. At the heart of the home is a gourmet chef’s kitchen, beautifully crafted with custom Bremtown 500 Series cabinets and striking Labradorite granite perimeter countertops. The large center island features a natural soapstone countertop with bar seating for four, two integrated freezer drawers, and a microwave drawer. Premium appliances include a Wolf gas cooktop, dual Wolf wall ovens (steam and conventional), a Sub-Zero refrigerator, and an Asko dishwasher. The kitchen opens directly to the dining area and a light-filled great room anchored by soaring cathedral ceilings and a cozy gas log fireplace. The main-level primary suite serves as a peaceful retreat, featuring a spa-inspired bath complete with a BainUltra therapy tub and a custom tile roll-in shower. Upstairs, bathed in natural light from overhead skylights, a spacious loft overlooks the great room below and features a convenient wet bar for effortless upstairs entertaining. The upper level also offers two additional bedrooms, a full bath, a dedicated den/office space, and an extra flex room—perfect for hobbies, a media room, or extra guest space. Outside, luxury seamlessly extends into nature. Premium Tigerwood decking graces the covered front porch and wraps around to stunning rock-terraced gardens and a tranquil pondless water feature. From the gardens, steps guide you up to a private upper terrace featuring a relaxing seating area, perfect for taking in the serene surroundings. Additional steps and stepping stone pathways lead down through the side yard to the parking area and attached two-car garage. Ideal for hobbyists, the garage includes a dedicated workshop space complete with its own separate garage door that opens directly out to a lovely stone patio. Ideally situated in Flat Rock, this property offers unmatched convenience and lifestyle. You are just moments away from the historic Flat Rock Playhouse and the iconic Carl Sandburg Home National Historic Site, complete with its peaceful walking trails and famous goat farm. Enjoy the perfect blend of mountain tranquility and accessibility, with quick access to local dining, boutique shopping in Hendersonville, and major interstates.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillandale Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,000,045 |
General Features
| Living Area | 3548 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Exhaust Hood,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Wall Oven,Washer,Other |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Terrace,Wrap Around |
| Construction Materials | Cedar Shake,Hardboard Siding,Stone |
| Exclusions | Glass top table in hall to bedroom,glass top table in powder room |
| Year Built | 2003 |
| View | Mountain(s),Winter |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9576744543 |
| Elevation | 2000 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Kingwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | downtown Hendersonville to 404 Southview Lane in Flat Rock,start by heading south on South Church Street (NC-225 S / Greenville Highway). Continue straight on Greenville Highway for approximately fou |
| High School | East Henderson |
| City | Flat Rock |
| Association Name | KPOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hillandale |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/01a0af1b-c739-707f-8eb2-1860f870ffe6 |
| AssociationName2 | Michael Trepper President |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed,Subdivision |
| Tax Assessed Value | 587400 |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/01a0af1b-c739-707f-8eb2-1860f870ffe6 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3548 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1882 |
| SqFt Garage | 768 |
| SqFt Upper | 1666 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Garage Shop |
|---|---|
| Water Source | City |
| Lot Size Area | 1.09 |
| Foundation Details | Crawl Space |
| Road Surface Type | Other,Paved |
| Door Features | French Doors |
| Other Equipment | Generator |
| Road Responsibility | Road Maintenance Agreement |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.